Fujifilm X-E2S Mirrorless Digital Camera (Body Only, Black)
This Product Qualifies For FREE US Shipping
Basic SLR Accessory Kit 2
- 5 Piece Cleaning Kit
- Dane Elec 16GB Secure Digital Memory Card 50X Speed
- Hard Shell Tight Fitted Case For Camera
- Lcd Screen Protectors
- Microfiber Cleaning Cloth
- Pro 42" Fluid Head Tripod
- Rechargeable Lithium Battery
- Secure Digital (SD) USB Memory Card Reader High Speed
Your Bundle Price: $129.00
Advanced SLR Accessory Kit 2
- 5 Piece Cleaning Kit
- Dane Elec 32GB Memory Card 50X Speed
- Hard Shell Tight Fitted Case For Camera
- Lcd Screen Protectors
- Microfiber Cleaning Cloth
- Pro 42" Fluid Head Tripod
- Rechargeable Lithium Battery
- Secure Digital (SD) USB Memory Card Reader High Speed
Your Bundle Price: $199.00
Go for the look of yesteryear yet enjoy digital convenience with this Fujifilm X-series mirrorless camera. Interchangeable lenses allow you to customize this camera for the performance you need, and instant digital playback lets you select the photos you want and edit them. A massive 16-megapixel sensor gets the most out of this Fujifilm X-series mirrorless camera.
Model Name | FUJIFILM X-E2S |
---|---|
Number of effective pixels | 16.3 million pixels |
Image sensor | 23.6mm x 15.6mm (APS-C) X-Trans CMOS II with primary color filter Total number of pixels: 16.7 million pixels
|
Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
File format |
|
Number of recorded pixels |
L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 <Motion Panorama> |
Lens mount | FUJIFILM X mount |
Sensitivity | AUTO1/AUTO2/AUTO3 (Control available up to ISO 6400) Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) Extended output sensitivity : Equivalent ISO 100, 12800, 25600 and 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE / Shutter Speed priority AE / Aperture priority AE / Manual exposure |
Exposure compensation | -3.0EV - +3.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lenses |
Face Detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed | (Electronic Shutter mode) 1sec. to 1/32000sec. *3 (P mode) 4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec., Time 30sec. to 1/4000sec., Bulb (max.60min.), Synchronized shutter speed for flash : 1/180sec. or slower |
Continuous shooting | Approx. 7.0 fps (JPEG : max. approx. 18 frames) Approx. 3.0 fps (JPEG : up to the capacity of the card)
|
Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus |
|
White balance | Automatic scene recognition Custom / Color temperature selection (K) Preset : Fine / Shade / Fluorescent light (Daylight) / Fluorescent light (Warm White) / Fluorescent light (Cool White) / Incandescent light / Underwater |
Self-timer | 10 sec. / 2 sec. Delay |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Startinng time) |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : approx. 5 (ISO100 · m) / approx. 7 (ISO200 · m) |
Flash modes | Activated when external flash is connected
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.5-in., approx. 2.360K-dot OLED color viewfinder Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 23mm (from the rear end of the camera's eyepiece) Diopter adjustment : -4m-1 to +2m-1 Magnification : 0.62x with 50mm lens (35mm format equivalent) at infinity and diopter set to - 1.0m-1 Diagonal angle of view : approx. 30° (Horizontal angle of view : approx. 25°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot, color LCD monitor (approx. 100% coverage) |
Movie recording | Full HD 1920 x 1080 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 27 min.
|
Photography functions | Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Select custom setting, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulatioon Optimizer, Pre-AF, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting (RAW, Movie, etc.), ISO AUTO control, Instant AF setting (AF-S/AF-C), Interlock spot AE & Focus area, Selector button setting, AE-L/AF-L button setting, Edit/Save quick menu, Shutter Type |
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print |
Other functions | PictBridge, Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash, High Performance, Preview exp. in Manual mode, EVF Brightness, LCD Brightness, Preview Pic. Effect, DISP. Custom Setting |
Terminal |
|
Power supply | NP-W126 Li-ion battery (included) |
Dimensions | 129mm (W) x 74.9mm (H) x 37.2mm (D) / 5.08in. (W) x 2.95in. (H) x 1.47in. (D) (Minimum Depth : 30.9mm / 1.22 in.) |
Weight | Approx. 350g / 12.3 oz. (including battery and memory card) Approx. 300g / 10.6 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0°C - 40°C (+32°F - +104°F) |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still images*5 | Approx. 350 frames (When XF35mmF1.4 R is set, LCD monitor on) |
Battery life for movies*5 | Consecutive movie recording : approx. 110 min. (Face detection is set to OFF)
|
Starting up period | Approx. 0.5 sec., when High Performance mode set to ON Approx. 1.0 sec., when High Performance mode set to OFF |
NP-W126 Li-Ion Battery Pack
BC-W126 Battery Charger
Shoulder Strap
Body Cap
Metal Strap Clip
Protective Cover
Clip Attaching Tool
Software CD-ROM