Fujifilm X-T10 Mirrorless Digital Camera (Black, Body Only)
This Product Qualifies For FREE US Shipping
Starter SLR Accessory Kit 2
- 5 Piece Cleaning Kit
- 51 In 1 (Multi) USB Reader/Writer 2.0 High Speed
- Dane Elec 8GB Secure Digital Memory Card 50X Speed
- Lcd Screen Protectors
- Pro Digital Camera Case
- Rechargeable Lithium Battery
- Table Top Tripod
Your Bundle Price: $89.00
Basic SLR Accessory Kit 2
- 5 Piece Cleaning Kit
- Dane Elec 16GB Secure Digital Memory Card 50X Speed
- Hard Shell Tight Fitted Case For Camera
- Lcd Screen Protectors
- Microfiber Cleaning Cloth
- Pro 42" Fluid Head Tripod
- Rechargeable Lithium Battery
- Secure Digital (SD) USB Memory Card Reader High Speed
Your Bundle Price: $129.00
Advanced SLR Accessory Kit 2
- 5 Piece Cleaning Kit
- Dane Elec 32GB Memory Card 50X Speed
- Hard Shell Tight Fitted Case For Camera
- Lcd Screen Protectors
- Microfiber Cleaning Cloth
- Pro 42" Fluid Head Tripod
- Rechargeable Lithium Battery
- Secure Digital (SD) USB Memory Card Reader High Speed
Your Bundle Price: $199.00
Small, simple to use and offering exceptional image quality. The FUJIFILM X-T10 turns any trip, whether in everyday life or to the other side of the world, into the ultimate photo opportunity.The design of the compact and lightweight body bears all the hallmarks of an X Series camera. Both top and base plates are made of a lightweight, but highly rigid, magnesium alloy. The top plate features three precision-milled aluminum dials which give the FUJIFILM X-T10 a premium feel and allow users to intuitively adjust the combination of aperture, shutter speed and shooting functions while concentrating on picture taking. The FUJIFILM X-T10 uses the new AF system. It offers the conventional 49-point Single Point mode for high speed and precision, as well as new Zone and Wide/Tracking modes that track subject movement across a larger 77-point area, substantially improving the camera's ability to capture moving subjects.With 80 years of expertise in film development, Fujifilm is passionate about color, and the result can be clearly seen in the FUJIFILM X-T10's evolved Film Simulation settings. Allowing you to create brilliant images without the need for lengthy post-production, users can switch between beautiful styles just as easily as choosing a roll of film. The expanded range of modes now includes CLASSIC CHROME, which was developed to meet the demands of Fujifilm X-Photographers worldwide.With a magnification of 0.62x** and a display lag time of just 0.005sec***, the FUJIFILM X-T10 has the large and fast viewfinder. It offers a clear, high-definition live view thanks to the new 2.36M-dot organic EL electronic viewfinder, plus visibility has been improved by automatically controlling finder brightness according to the ambient light levels.This is the range of FUJINON interchangeable lenses for X series cameras. XF / XC lenses have been designed using a wide range of FUJINON's technologies, developed through the company's pursuit of advanced quality that withstands professional use, and already found in a range of products including lenses for large-format cameras and broadcast use. The current line-up of 18 lenses covers ultra-wide angle to telephoto and includes five fast-aperture prime optics. Get the most from the FUJIFILM X-T10 with this wide selection of interchangeable lenses.
Model Name | FUJIFILM X-T10 |
---|---|
Number of effective pixels | 16.3 million pixels |
Image sensor | 23.6mm x 15.6mm (APS-C) X-Trans CMOS II with primary color filter Total number of pixels: 16.7 million pixels
|
Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
File format |
|
Number of recorded pixels |
L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 <Motion Panorama> |
Lens mount | FUJIFILM X mount |
Sensitivity | AUTO (Control available up to ISO 6400) Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) Extended output sensitivity : Equivalent ISO 100, 12800, 25600 and 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE / Shutter Speed priority AE / Aperture priority AE / Manual exposure |
Exposure compensation | -3.0EV - +3.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lenses |
Face Detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed | (Electronic Shutter mode) 1sec. to 1/32000sec. *3 (P mode) 4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec., Time 30sec. to 1/4000sec., Bulb (max.60min.), Synchronized shutter speed for flash : 1/180sec. or slower |
Continuous shooting | Approx. 8.0 fps (JPEG : max. approx. 8 frames) Approx. 3.0 fps (JPEG : up to the capacity of the card)
|
Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus |
|
White balance | Automatic scene recognition Custom / Color temperature selection (K) Preset : Fine / Shade / Fluorescent light (Daylight) / Fluorescent light (Warm White) / Fluorescent light (Cool White) / Incandescent light / Underwater |
Self-timer | 10 sec. / 2 sec. Delay |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Startinng time) |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : approx. 5 (ISO100 · m) / approx. 7 (ISO200 · m) |
Flash modes | Activated when external flash is connected
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39-in., approx. 2.360K-dot OLED color viewfinder Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 17.5mm (from the rear end of the camera's eyepiece) Diopter adjustment : -4m-1 to +2m-1 Magnification : 0.62x with 50mm lens (35mm format equivalent) at infinity and diopter set to - 1.0m-1 Diagonal angle of view : approx. 30° (Horizontal angle of view : approx. 25°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 920K-dot, Tilt type color LCD monitor (approx. 100% coverage) |
Movie recording | Full HD 1920 x 1080 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 27 min.
|
Photography functions | Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Select custom setting, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulatioon Optimizer, Pre-AF, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting (RAW, Movie, etc.), ISO AUTO control, Instant AF setting (AF-S/AF-C), Interlock spot AE & Focus area, Selector button setting, AE-L/AF-L button setting, Edit/Save quick menu, Preview exp./WB in manual mode, Shutter Type |
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print |
Other functions | PictBridge, Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Quick start Mode, High Performance, Preview exp. in Manual mode, Monitor sunlight mode, EVF Brightness, EVF Color, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting |
Terminal |
|
Power supply | NP-W126 Li-ion battery (included) |
Dimensions | 118.4mm (W) x 82.8mm (H) x 40.8mm (D) / 4.7 in. (W) x 3.3in. (H) x 1.6in. (D) (Minimum Depth : 31.9mm / 1.3 in.) |
Weight | Approx. 381g / 13.4 oz. (including battery and memory card) Approx. 331g / 11.7 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0°C - 40°C (+32°F - +104°F) |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still images | Approx. 350 frames (When XF35mmF1.4 R is set, LCD monitor on) *5 |
Battery life for movies*5 | Consecutive movie recording : approx. 124 min. (Face detection is set to OFF)
|
Starting up period | Approx. 0.5 sec., when High Performance mode set to ON Approx. 1.0 sec., when High Performance mode set to OFF
|
Accessories included | Li-ion battery NP-W126 Battery charger BC-W126 Shoulder strap Body cap Metal strap clip Protective cover Clip attaching tool Owner's manual |
- *1Please see the Fujifilm website (http://www.fujifilm.com/support/digital_cameras/compatibility/card/x/) to check memory card compatibility.
- *2Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3The Electronic Shutter may not be suitable for fast-moving objects. Flash can not be used.
- *4Digital Split Image is a trademark or a registered trademark of FUJIFILM Corporation.
- *5Approximate number of frames / period that can be taken with a fully-charged battery based on CIPA standard.
Memory Card Capacity and Image Quality / Size
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
Modes | Still image (L) | ||
---|---|---|---|
Number of recorded pixels | 4896 x 3264 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 406 | 608 |
8 GB | 809 | 1210 |
Modes | Still image (M) | ||
---|---|---|---|
Number of recorded pixels | 3456 x 2304 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 808 | 1205 |
8 GB | 1608 | 2396 |
Modes | Still image (S) | ||
---|---|---|---|
Number of recorded pixels | 2496 x 1664 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 1526 | 2233 |
8 GB | 3034 | 4439 |
Modes | RAW | |
---|---|---|
SDHC memory card | 4 GB | 117 |
8 GB | 232 |
Modes | Movie | ||
---|---|---|---|
Quality | FULL HD (1920 x 1080) 60p | HD (1280 x 720) 60p | |
SDHC memory card | 4 GB | 13 min. | 25 min. |
8 GB | 26 min. | 51 min. |
NP-W126 Li-Ion Battery Pack
BC-W126 Battery Charger
Body Cap for Fujifilm X-Mount Cameras
Shoulder Strap
Metal Strap Clip
Clip Attaching Tool
Protective Cover