Fujifilm X-T20 Mirrorless Digital Camera (Body Only, Silver)
This Product Qualifies For FREE US Shipping
Starter SLR Accessory Kit 2
- 5 Piece Cleaning Kit
- 51 In 1 (Multi) USB Reader/Writer 2.0 High Speed
- Dane Elec 8GB Secure Digital Memory Card 50X Speed
- Lcd Screen Protectors
- Pro Digital Camera Case
- Rechargeable Lithium Battery
- Table Top Tripod
Your Bundle Price: $89.00
Basic SLR Accessory Kit 2
- 5 Piece Cleaning Kit
- Dane Elec 16GB Secure Digital Memory Card 50X Speed
- Hard Shell Tight Fitted Case For Camera
- Lcd Screen Protectors
- Microfiber Cleaning Cloth
- Pro 42" Fluid Head Tripod
- Rechargeable Lithium Battery
- Secure Digital (SD) USB Memory Card Reader High Speed
Your Bundle Price: $129.00
Advanced SLR Accessory Kit 2
- 5 Piece Cleaning Kit
- Dane Elec 32GB Memory Card 50X Speed
- Hard Shell Tight Fitted Case For Camera
- Lcd Screen Protectors
- Microfiber Cleaning Cloth
- Pro 42" Fluid Head Tripod
- Rechargeable Lithium Battery
- Secure Digital (SD) USB Memory Card Reader High Speed
Your Bundle Price: $199.00
Turn the dials. Look through the viewfinder. Shoot in stunning colors. Capture the moment... The FUJIFILM X-T20 packs the latest technology into its beautifully designed compact and lightweight body so you get the most from your photography whatever you choose to shoot.Capture images exactly as you see them with dial-based controls and a variety of exposure modes, or select Advanced SR AUTO for intelligent, fully-automatic shooting.With a magnification of 0.62x*** and a display lag time of just 0.005sec, the FUJIFILM X-T20 has a large, fast viewfinder. It also features a 3.0-inch 1.04M-dot tilting TFT color LCD monitor suitable for both above head and close to the ground shooting. By combining the Touch Shot function with the tilt LCD monitor, you can get even more creative.Outstanding photo quality is achieved by the X Series' highest image resolution, the high-speed X-Processor Pro image processing engine and Fujifilm's color reproduction technology, perfected through over 80 years experience in photographic film developmentThe number of focusing points has been dramatically expanded from 49 in the previous model to 91 (up to 325 points). Approx. 40% of the imaging area (the center area containing 49 focusing points) is covered with phase detection AF pixels to form a fast and precise phase detection AF area that can be used in a variety of scenes.The FUJIFILM X-T20 is capable of recording both Full HD and 4K video using the X Series'famous Film Simulation effects. You can output recorded video to an external monitor via the HDMI port and input audio from an external microphone.
Model Name | FUJIFILM X-T20 |
---|---|
Number of effective pixels | 24.3 millions pixels |
Image sensor | 23.6mm x 15.6mm(APS-C)X-Trans CMOS III with primary color filter.
|
Storage media | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I*1 |
File format |
|
Number of recorded pixels |
L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 <Panorama> |
Lens mount | FUJIFILM X mount |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO200 to 12800(1/3 EV step) Extended output sensitivity : ISO100 / 25600 / 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lenses |
Shutter type | Focal Plane Shutter |
Shutter speed |
|
Continuous shooting | Approx. 14.0 fps [Only Electronic Shutter](JPEG: 42 frames Lossless compression RAW: 23 frame Uncompressed RAW: 22 frames) Approx. 11.0 fps [Only Electronic Shutter](JPEG: 56 frames Lossless compression RAW: 24 frame Uncompressed RAW: 23 frames) Approx. 8.0 fps (JPEG: 62 frames Lossless compression RAW: 25 frame Uncompressed RAW: 23 frames) Approx. 5.0 fps (JPEG: 68 frames Lossless compression RAW: 28 frame Uncompressed RAW: 25 frames) Approx. 4.0 fps (JPEG: 73 frames Lossless compression RAW: 29 frame Uncompressed RAW: 25 frames) Approx. 3.0 fps (JPEG: 81 frames Lossless compression RAW: 32 frame Uncompressed RAW: 27 frames)
|
Auto bracketing | AE Bracketing(±2EV / ±5/3EV / ±4/3EV / ±1EV / ±2/3EV / ±1/3EV) Film simulation bracketing(Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV / ±2/3EV / ±1EV) White Balance Bracketing (±1 / ±2 / ±3) |
Focus |
|
White balance | Automatic scene recognition / Custom / Color temperature selection (K) / Preset : Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : approx. 7 (ISO200 · m) / approx. 5 (ISO100 · m) |
Flash modes |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39-in., approx. 2,360K-dot OLED color viewfinder, Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 17.5mm ( from the rear end of the camera's eyepiece), Diopter adjustment : -4m ~ +2m-1(dpt) Magnification : 0.62x with 50mm lens(35mm format equivalent) at infinity and diopter set to -1m-1. Diagonal angle of view : approx. 30°( Horizontal angle of view : approx. 25°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1040K-dot Tilt-type TFT color LCD monitor (approx. 100% coverage) |
Movie recording | [4K (3840x2160)] 29.97p / 25p / 24p / 23.98P, 100Mbps Continuous recording : up to approx. 10 min. [Full HD (1920x1080)] 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 36Mbps Continuous recording : up to approx. 15 min. [HD (1280x720)] 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 18Mbps Continuous recording : up to approx. 30 min.
|
Photography functions | Advanced SR AUTO, Face / Eye detection AF, Auto Red-eye Removal, Select custom setting, Panorama, Color space, Setting (Color, Sharpness, D-range, Highlight tone, Shadow tone), Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulatioon Optimizer, Pre-AF, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting , ISO AUTO control, Instant AF setting (AF-S/AF-C), AF-C CUSTOM SETTINGS , SHUTTER AF , SHUTTER AE , AF-ON , Interlock spot AE & Focus area, Focus area setting, AEL/AFL button setting, Edit/Save Quick menu, Preview exp./WB in manual mode, Shutter Type, Touch Screen Setting |
Touch Screen Mode |
|
Film Simulation mode | 15 modes (PROVIA / Standard, Velvia / Vivid, ASTIA / Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black& White, Black& White+Ye Filter, Black& White+R Filter, Black& White+GFilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter) |
Grain Effect | STRONG , WEAK , OFF |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye removal, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print |
Other functions | Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Performance Setting, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting , Copyright Setting |
Terminal |
|
Power supply | NP-W126S Li-ion battery (included)
|
Dimensions | 118.4mm (W) x 82.8mm (H) x 41.4mm (D) / 4.66in. (W) x 3.26in. (H) x 1.63in. (D) (Minimum Depth : 31.9mm / 1.3 in.) |
Weight | Approx. 383g / 13.5 oz. (including battery and memory card) Approx. 333g / 11.8 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0°C - 40°C (+32°F - +104°F)C |
Operating Humidity | 10 - 80% (no condensation) |
Starting up period | Approx 0.4sec.
|
Accessories included | Li-ion battery NP-W126S Battery charger BC-W126 Body cap Shoulder strap Metal strap clip Protective cover Clip attaching tool Owner's manual |
- *1Please see the Fujifilm website (http://www.fujifilm.com/support/digital_cameras/compatibility/card/x/) to check memory card compatibility.
- *2Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3The Electronic Shutter may not be suitable for fast-moving objects. Flash can not be used.
- *4Digital Split Image is a trademark or a registered trademark of FUJIFILM Corporation.
- *5Approximate number of frames / period that can be taken with a fully-charged battery based on CIPA standard.
Memory Card Capacity and Image Quality / Size
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
Modes | Still image (L) | ||
---|---|---|---|
Number of recorded pixels | 6000 x 4000 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 8 GB | 540 | 800 |
16 GB | 1110 | 1660 |
Modes | Still image (M) | ||
---|---|---|---|
Number of recorded pixels | 4240 x 2832 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 8 GB | 1070 | 1590 |
16 GB | 2210 | 3290 |
Modes | Still image (S) | ||
---|---|---|---|
Number of recorded pixels | 3008 x 2000 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 8 GB | 2120 | 3110 |
16 GB | 4370 | 6410 |
Modes | RAW | ||
---|---|---|---|
UNCOMPRESSED | LOSSLESS COMPRESSED | ||
SDHC memory card | 8 GB | 150 | 310 |
16 GB | 320 | 640 |
Modes | Movie | |||
---|---|---|---|---|
Quality | 4K (3840 x 2160) | FULL HD (1920 x 1080) | HD (1280 x 720) | |
SDHC memory card | 8 GB | 9 min. | 26 min. | 19 min. |
16 GB | 20 min. | 52 min. | 103 min. |
NP-W126S Li-Ion Battery Pack
BC-W126 Battery Charger
Body Cap for Fujifilm X-Mount Cameras
Shoulder Strap
Metal Strap Clip
Clip Attaching Tool
Protective Cover