Fujifilm X100F Digital Camera (Black)
This Product Qualifies For FREE US Shipping
Starter Point & Shoot Accessory Kit 1
- Dane Elec 8GB Secure Digital Memory Card 50X Speed
- Rechargeable Lithium Battery
- Pro Digital Camera Case
- Table Top Tripod
- 51 In 1 (Multi) USB Reader/Writer 2.0 High Speed
- 5 Piece Cleaning Kit
- Lcd Screen Protectors
Your Bundle Price: $69.00
The FUJIFILM X100F signifies the achievement of new heights in Fujifilm's endless pursuit of perfection in photography. Perfection means creating a system that allows photographers to control, frame, and create with style, ease, and purpose. A long-anticipated iteration of the X100 series, the FUJIFILM X100F is a powerful addition to FUJIFILM X Series, offering photographers the versatility of endless creativity.
Model Name | FUJIFILM X100F |
---|---|
Number of effective pixels | 24.3 millions pixels |
Image sensor | 23.6mm x 15.6mm(APS-C)X-Trans CMOS III with primary color filter. |
Storage media | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I*1 |
File format |
|
Number of recorded pixels |
L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 <Panorama> |
Lens |
|
Aperture | F2 -F16 1/3EV step (controlled with 9-blade aperture diaphragm) |
Focus distance | Approx. 10cm - Infinity / 3.9in. - Infinity |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO200 to 12800(1/3EV step) Extended output sensitivity : ISO100 / 25600 / 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step (movie recording : -3.0EV - +3.0EV) |
Shutter speed |
|
Continuous shooting | Approx. 8.0 fps (JPEG: 60 frames Lossless compression RAW: 25 frame Uncompressed RAW: 23 frames) Approx. 5.0 fps (JPEG: 68 frames Lossless compression RAW: 28 frame Uncompressed RAW: 25 frames) Approx. 4.0 fps (JPEG: 73 frames Lossless compression RAW: 29 frame Uncompressed RAW: 25 frames) Approx. 3.0 fps (JPEG: 81 frames Lossless compression RAW: 32 frame Uncompressed RAW: 27 frames)
|
Auto bracketing | AE Bracketing(±2EV / ±5/3EV / ±4/3EV / ±1EV / ±2/3EV / ±1/3EV) Film simulation bracketing(Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV / ±2/3EV / ±1EV) White Balance Bracketing (±1 / ±2 / ±3) |
Focus |
|
White balance | Automatic scene recognition / Custom / Color temperature selection (K) / Preset : Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) |
Flash | Auto flash (Super Intelligent Flash) Effective range:(ISO 1600) approx. 30cm - 9.0m/1.6ft. - 29.5ft. Guide Number: approx. 4.6(ISO100 · m) |
Flash modes |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder (Hybrid viewfinder) |
|
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1040K-dot TFT color LCD monitor (approx. 100% coverage) |
Movie recording |
|
Photography functions | Face / Eye detection AF, Auto Red-eye Removal, Select custom setting, Panorama, Color space, Setting (Color, Sharpness, D-range, Highlight tone, Shadow tone), Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Pre-AF, Control ring setting, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting , ISO AUTO control, ISO dial setting(AUTO / COMMAND) , ND Filter , Instant AF setting (AF-S/AF-C), Interlock spot AE & Focus area, Focus area setting, AEL/AFL button setting, Edit/Save Quick menu, Preview exp./WB in manual mode, Shutter Type |
Conversion lens | WIDE / TELE / OFF |
Digital Tele-Converter | 35mm*(Nomal)ã€Â50mm*ã€Â70mm* *35mm fomat equivalent |
Film Simulation mode | 15 modes (PROVIA / Standard, Velvia / Vivid, ASTIA / Soft, CLASSIC CHROME, PRO Neg.Hi, PRO Neg.Std, Black& White, Black& White+Ye Filter, Black& White+R Filter, Black& White+GFilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter) |
Grain Effect | STRONG , WEAK , OFF |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print |
Other functions | Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Performance Setting, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting , Copyright Setting |
Terminal |
|
Power supply | NP-W126S Li-ion battery (included)
|
Dimensions | 126.5mm (W) x 74.8mm (H) x 52.4mm (D) / 4.98in. (W) x 2.94in. (H) x 2.06in. (D) (Minimum Depth : 32.0mm / 1.26 in.) |
Weight | Approx. 469g / 16.5 oz. (including battery and memory card) Approx. 419g / 14.8 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0°C - 40°C (+32°F - +104°F) |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for movies | Consecutive movie recording : approx. 80 min. (Face detection is set to OFF)
|
Starting up period | Approx 0.5 sec.
|
Accessories included | Li-ion battery NP-W126S Battery charger BC-W126 Shoulder strap Lens cap Metal strap clip Protective cover Clip attaching tool USB cable Owner's manual |
- *1Please see the Fujifilm website (http://www.fujifilm.com/support/digital_cameras/compatibility/card/x/) to check memory card compatibility.
- *2Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3The Electronic Shutter may not be suitable for fast-moving objects. Flash can not be used.
- *4Digital Split Image is a trademark or a registered trademark of FUJIFILM Corporation.
- *5Approximate number of frames / period that can be taken with a fully-charged battery based on CIPA standard.
NP-W126S Li-Ion Battery Pack
BC-W126 Battery Charger
Shoulder Strap
Lens Cap
Metal Strap Clip
Clip Attaching Tool
Protective Cover
USB Cable